Water Pumps
Supply Pumps
E0413C c/w Yanmar L100V Supply Pump | |
---|---|
Prime mover: | Yanmar L100V 9.5HP diesel engine |
Pump: | FMC E0413C upright piston pump |
Flow Capacity: | 21 GPM @ 600 PSI |
Reduction: | Nord helical inline |
Frame: | Steel, primed and painted |
Weight: | 508 lbs. |
Dimensions: | 43" L x 25" W x 41" HT |
Prime mover: | Tool storage, control panel, lifting points, 12V battery, rubber motor mounts |
W1122B-CD (435) c/w Kubota D1105 Supply Pump | |
---|---|
Prime mover: | Kubota D1105 32HP diesel engine |
Pump: | American AW1122B-CD (435) piston pump |
Flow Capacity: | 37 GPM @ 1000 PSI |
Transmission: | Newage 40M Four speed w/ clutch assy. |
Frame: | Steel, primed and painted |
Weight: | 1480 lbs. |
Dimensions: | 70" L x 32" W x 43" HT |
Accessories: | Tool storage, control panel, lifting points, 12V battery, rubber motor mounts |
Pressure Pumps:
L0918BCD (420) c/w hydraulic motor drive | |
---|---|
Prime mover: | Char-Lynn 2K series hydraulic motor |
Pump: | FMC L0918BCD (420) piston pump |
Flow Capacity: | 20 GPM @ 700PSI |
Coupling: | Direct mount |
Frame: | Steel, primed and painted |
Weight: | 395 lbs. |
Dimensions: | 36" L x 32" W x 24" HT |
A0413C c/w hydraulic motor drive | |
---|---|
Prime mover: | Char-Lynn H series hydraulic motor |
Pump: | FMC A0413C 2 cylinder upright |
Flow Capacity: | 7 GPM @ 550 PSI |
Coupling: | Direct mount |
Frame: | Steel, primed and painted |
Weight: | 85 lbs |
Dimensions: | 24" L x 18" W x 20" HT |
W1122B-CD (435) c/w hydraulic motor drive | |
---|---|
Prime mover: | Char-Lynn 2K series hydraulic motor |
Pump: | American AW1122B-CD (435) piston pump |
Flow Capacity: | 37 GPM @ 1000 PSI |
Coupling: | Direct mount |
Frame: | Steel, primed and painted |
Weight: | 505 lbs. |
Dimensions: | 42" L x 32" W x 24" HT |
Like It? Share it!